1-hour TSP Monitoring Results                
Station AM4_2                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-May-13 11:40 12:40 Cloudy 136 393 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 9315) 1951
06-May-13 12:42 13:42 Cloudy 140 393 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 9315) 1952
06-May-13 13:50 14:50 Cloudy 139 393 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 9315) 1953
11-May-13 08:00 09:00 Fine 119 393 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 9315) 1954
11-May-13 09:02 10:02 Fine 146 393 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 9315) 1957
11-May-13 10:04 11:04 Fine 132 393 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 9315) 1958
16-May-13 08:00 09:00 Cloudy 214 393 500 Construction work in progress 27 <5 GMW GS-2310 (S/N 9315) 1959
16-May-13 09:02 10:02 Cloudy 231 393 500 Construction work in progress 27 <5 GMW GS-2310 (S/N 9315) 1971
16-May-13 10:04 11:04 Cloudy 143 393 500 Construction work in progress 27 <5 GMW GS-2310 (S/N 9315) 1972
22-May-13 14:50 15:50 Rainy 121 393 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 9315) 1973
22-May-13 15:52 16:52 Rainy 123 393 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 9315) 1975
22-May-13 16:54 17:54 Rainy 117 393 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 9315) 1976
28-May-13 08:00 09:00 Cloudy 105 393 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 9315) 1977
28-May-13 09:02 10:02 Cloudy 146 393 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 9315) 1979
28-May-13 10:04 11:04 Cloudy 91 393 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 9315) 1980
          393 500 Construction work in progress   <5 GMW GS-2310 (S/N 9315)  
          393 500 Construction work in progress     GMW GS-2310 (S/N 9315)  
          393 500 Construction work in progress     GMW GS-2310 (S/N 9315)  
      Min. 91              
      Max. 231              
      Average 140              
*Wind Speed data is presented in the Meteorological Data table